2019 Stat Leaders
Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Ben Knapp | 31 | 71 | 20 | |||||||||
2 | Garrett Storch | 24 | 68 | 18 | |||||||||
3 | Michael Smithers | 23 | 75 | 17 | |||||||||
4 | Ashton Huck | 23 | 59 | 18 | |||||||||
5 | Cameron Bellows | 21 | 62 | 32 | |||||||||
6 | Carter Route | 20 | 58 | 14 | |||||||||
7 | Joel Schoonover | 11 | 50 | 15 | |||||||||
8 | Brendan Matthews | 10 | 46 | 11 | |||||||||
9 | Taylor Acla | 9 | 35 | 7 | |||||||||
10 | Nick May | 4 | 26 | 4 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Cameron Bellows | 35 | 34 | 0.971 | |
2 | Ben Knapp | 20 | 20 | 1.000 | |
3 | Ashton Huck | 18 | 18 | 1.000 | |
4 | Michael Smithers | 12 | 12 | 1.000 | |
5 | Garrett Storch | 10 | 9 | 0.900 | |
6 | Joel Schoonover | 9 | 9 | 1.000 | |
7 | Carter Route | 8 | 8 | 1.000 | |
8 | Taylor Acla | 6 | 6 | 1.000 | |
9 | Brendan Matthews | 6 | 5 | 0.833 | |
10 | Conner Foust | 4 | 4 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Ashton Huck | 106 | 85 | 19 | ||||
2 | Carter Route | 101 | 85 | 13 | ||||
3 | Joel Schoonover | 77 | 18 | 45 | ||||
4 | Cameron Bellows | 77 | 41 | 28 | ||||
5 | Michael Smithers | 60 | 39 | 12 | ||||
6 | Ben Knapp | 31 | 27 | 1 | ||||
7 | Brendan Matthews | 29 | 23 | 4 | ||||
8 | Garrett Storch | 27 | 25 | 1 | ||||
9 | Taylor Acla | 26 | 10 | 11 | ||||
10 | Byron Marnati | 18 | 2 | 14 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Michael Smithers | 6-0 | 1.000 | 3 | |
2 | Byron Marnati | 3-3 | 0.500 | 10 | |
3 | Carter Route | 3-3 | 0.500 | 4 | |
4 | Brendan Matthews | 1-1 | 0.500 | 3 | |
5 | Cooper Kitchen | 0-1 | 0.000 | 0 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Michael Smithers | 50 | 231 | 57 | |||||
2 | Byron Marnati | 43 2/3 | 235 | 56 | |||||
3 | Carter Route | 21 | 112 | 28 | |||||
4 | Cooper Kitchen | 11 | 62 | 17 | |||||
5 | Brendan Matthews | 8 | 48 | 4 | |||||
6 | Tyler Williams | 3 1/3 | 21 | 6 | |||||
7 | Taylor Acla | 3 1/3 | 25 | 7 | |||||
8 | Ben Knapp | 1 | 4 | 0 |