2023 Stat Leaders
Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Weston Bellows | 32 | 69 | 22 | |||||||||
2 | Holden Ward | 27 | 61 | 43 | |||||||||
3 | Hayden Ward | 26 | 70 | 23 | |||||||||
4 | Hudson Ward | 24 | 77 | 18 | |||||||||
5 | Michael Davis | 18 | 69 | 8 | |||||||||
6 | Brenen Taylor | 14 | 57 | 13 | |||||||||
7 | Michael Beers | 11 | 63 | 8 | |||||||||
8 | Mason Harold | 11 | 55 | 8 | |||||||||
9 | Zack Colton | 6 | 25 | 8 | |||||||||
10 | Ben Fitch | 4 | 30 | 14 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Hayden Ward | 19 | 19 | 1.000 | |
2 | Hudson Ward | 14 | 14 | 1.000 | |
3 | Holden Ward | 13 | 13 | 1.000 | |
4 | Weston Bellows | 12 | 11 | 0.917 | |
5 | Brenen Taylor | 7 | 6 | 0.857 | |
6 | Michael Davis | 6 | 6 | 1.000 | |
7 | Ben Fitch | 6 | 6 | 1.000 | |
8 | Michael Beers | 4 | 4 | 1.000 | |
9 | Zack Colton | 1 | 1 | 1.000 | |
10 | Cohen Landis | 1 | 1 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Brenen Taylor | 139 | 131 | 7 | ||||
2 | Michael Beers | 62 | 59 | 0 | ||||
3 | Cohen Landis | 56 | 17 | 35 | ||||
4 | Holden Ward | 46 | 13 | 22 | ||||
5 | Weston Bellows | 45 | 11 | 26 | ||||
6 | Mason Harold | 39 | 30 | 6 | ||||
7 | Zack Colton | 26 | 8 | 7 | ||||
8 | Hudson Ward | 25 | 25 | 0 | ||||
9 | Hayden Ward | 23 | 13 | 7 | ||||
10 | Ben Fitch | 18 | 17 | 0 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Hayden Ward | 4-1 | 0.800 | 6 | |
2 | Weston Bellows | 3-0 | 1.000 | 5 | |
3 | Holden Ward | 3-4 | 0.429 | 5 | |
4 | Zack Colton | 1-0 | 1.000 | 1 | |
5 | Michael Davis | 1-0 | 1.000 | 1 | |
6 | Hudson Ward | 1-1 | 0.500 | 1 | |
7 | Mason Harold | 0-1 | 0.000 | 0 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Holden Ward | 40 | 186 | 29 | |||||
2 | Weston Bellows | 36 | 170 | 31 | |||||
3 | Hayden Ward | 31 | 170 | 30 | |||||
4 | Zack Colton | 9 2/3 | 40 | 5 | |||||
5 | Hudson Ward | 8 1/3 | 46 | 9 | |||||
6 | Paul Inman | 7 | 39 | 11 | |||||
7 | Mason Harold | 4 | 30 | 9 | |||||
8 | Michael Davis | 3 | 13 | 0 |