2023 Stat Leaders

 

Hitting Leaders

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Weston Bellows 32 69 22 10 1 0 28 9 8 0.464 0.518 0.638
2 Holden Ward 27 61 43 4 3 1 12 27 11 0.443 0.622 0.656
3 Hayden Ward 26 70 23 6 2 0 23 10 17 0.371 0.450 0.514
4 Hudson Ward 24 77 18 1 1 0 28 8 12 0.312 0.391 0.351
5 Michael Davis 18 69 8 2 0 1 20 12 21 0.261 0.373 0.333
6 Brenen Taylor 14 57 13 2 0 0 10 13 19 0.246 0.384 0.281
7 Michael Beers 11 63 8 0 0 0 9 5 19 0.175 0.257 0.175
8 Mason Harold 11 55 8 2 0 0 7 6 25 0.200 0.290 0.236
9 Zack Colton 6 25 8 2 0 0 4 0 5 0.240 0.240 0.320
10 Ben Fitch 4 30 14 1 0 0 3 8 14 0.133 0.316 0.167
 

Base Running Leaders

# Name ATTS STLS STL % LOB
1 Hayden Ward 19 19 1.000 0
2 Hudson Ward 14 14 1.000 0
3 Holden Ward 13 13 1.000 0
4 Weston Bellows 12 11 0.917 0
5 Brenen Taylor 7 6 0.857 0
6 Michael Davis 6 6 1.000 0
7 Ben Fitch 6 6 1.000 0
8 Michael Beers 4 4 1.000 0
9 Zack Colton 1 1 1.000 0
10 Cohen Landis 1 1 1.000 0
 

Fielding Leaders

# Name TC PO ASSTS E FLD % DP TP
1 Brenen Taylor 139 131 7 1 0.993 0 0
2 Michael Beers 62 59 0 3 0.952 0 0
3 Cohen Landis 56 17 35 4 0.929 0 0
4 Holden Ward 46 13 22 11 0.761 0 0
5 Weston Bellows 45 11 26 8 0.822 0 0
6 Mason Harold 39 30 6 3 0.923 0 0
7 Zack Colton 26 8 7 11 0.577 0 0
8 Hudson Ward 25 25 0 0 1.000 0 0
9 Hayden Ward 23 13 7 3 0.870 0 0
10 Ben Fitch 18 17 0 1 0.944 0 0
 

Pitching Wins Leaders

# Name W-L WIN % GS SVS
1 Hayden Ward 4-1 0.800 6 0
2 Weston Bellows 3-0 1.000 5 0
3 Holden Ward 3-4 0.429 5 0
4 Zack Colton 1-0 1.000 1 0
5 Michael Davis 1-0 1.000 1 0
6 Hudson Ward 1-1 0.500 1 0
7 Mason Harold 0-1 0.000 0 0
 

Pitching Leaders

# Name IP BF H R ERA HR BB K
1 Holden Ward 40 186 29 28 2.78 0 36 50
2 Weston Bellows 36 170 31 23 3.66 0 19 41
3 Hayden Ward 31 170 30 37 5.75 1 30 43
4 Zack Colton 9 2/3 40 5 2 0.72 0 4 6
5 Hudson Ward 8 1/3 46 9 13 9.24 0 6 12
6 Paul Inman 7 39 11 12 11.00 0 5 4
7 Mason Harold 4 30 9 9 3.23 0 6 3
8 Michael Davis 3 13 0 1 0.00 0 2 5