2021 Stat Leaders
Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Hayden Ward | 8 | 19 | 16 | |||||||||
2 | Hudson Ward | 7 | 20 | 7 | |||||||||
3 | Joel Schoonover | 7 | 22 | 8 | |||||||||
4 | Cameron Bellows | 6 | 20 | 7 | |||||||||
5 | Carter Route | 6 | 17 | 4 | |||||||||
6 | Brendan Matthews | 6 | 12 | 4 | |||||||||
7 | Weston Bellows | 6 | 21 | 4 | |||||||||
8 | Evan Landis | 4 | 17 | 2 | |||||||||
9 | Cooper Kitchen | 4 | 17 | 4 | |||||||||
10 | Tyler Jannone | 1 | 6 | 0 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Cameron Bellows | 14 | 13 | 0.929 | |
2 | Cooper Kitchen | 10 | 10 | 1.000 | |
3 | Joel Schoonover | 9 | 9 | 1.000 | |
4 | Hayden Ward | 7 | 7 | 1.000 | |
5 | Weston Bellows | 7 | 7 | 1.000 | |
6 | Hudson Ward | 5 | 5 | 1.000 | |
7 | Brendan Matthews | 2 | 2 | 1.000 | |
8 | Evan Landis | 2 | 2 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Carter Route | 22 | 19 | 1 | ||||
2 | Hayden Ward | 15 | 12 | 1 | ||||
3 | Cameron Bellows | 12 | 10 | 2 | ||||
4 | Brendan Matthews | 11 | 2 | 6 | ||||
5 | Joel Schoonover | 10 | 6 | 3 | ||||
6 | Cooper Kitchen | 8 | 4 | 4 | ||||
7 | Bailey Ferguson | 3 | 1 | 2 | ||||
8 | Tyler Jannone | 3 | 2 | 1 | ||||
9 | Hudson Ward | 3 | 3 | 0 | ||||
10 | Weston Bellows | 2 | 1 | 1 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Cooper Kitchen | 2-1 | 0.667 | 2 | |
2 | Conner Bailie | 1-0 | 1.000 | 0 | |
3 | Joel Schoonover | 1-0 | 1.000 | 1 | |
4 | Brendan Matthews | 1-1 | 0.500 | 1 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Brendan Matthews | 10 1/3 | 48 | 10 | |||||
2 | Cooper Kitchen | 10 | 49 | 6 | |||||
3 | Joel Schoonover | 6 | 27 | 3 | |||||
4 | Hayden Ward | 5 | 32 | 6 | |||||
5 | Conner Bailie | 4 2/3 | 18 | 0 | |||||
6 | Weston Bellows | 4 | 24 | 3 | |||||
7 | Carter Route | 3 | 16 | 4 | |||||
8 | Hudson Ward | 0 2/3 | 5 | 3 | |||||
9 | Cameron Bellows | 0 1/3 | 8 | 4 |