Blaise Alexander Family Dealerships
 
 
 

2023 Stat Leaders

 

Hitting Leaders

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Weston Bellows 2 2 2 1 0 0 1 1 0 1.000 1.000 1.500
2 Holden Ward 1 2 2 0 0 0 0 2 1 0.500 0.750 0.500
3 Mason Harold 1 4 1 1 0 0 0 0 2 0.250 0.250 0.500
4 Brenen Taylor 1 3 1 0 0 0 1 0 0 0.333 0.333 0.333
5 Hayden Ward 1 4 0 0 0 0 3 0 1 0.250 0.250 0.250
6 Michael Davis 1 4 0 0 0 0 0 0 1 0.250 0.250 0.250
7 Cohen Landis 1 4 0 0 0 0 0 0 1 0.250 0.250 0.250
8 Hudson Ward 1 4 1 0 0 0 2 0 0 0.250 0.250 0.250
9 Michael Beers 0 4 0 0 0 0 0 0 3 0.000 0.000 0.000
 

Base Running Leaders

# Name ATTS STLS STL % LOB
1 Weston Bellows 1 1 1.000 0
2 Brenen Taylor 1 1 1.000 0
3 Hayden Ward 1 1 1.000 0
4 Hudson Ward 1 1 1.000 0
 

Fielding Leaders

# Name TC PO ASSTS E FLD % DP TP
1 Zach Colton 2 0 0 2 0.000 0 0
2 Weston Bellows 1 0 0 1 0.000 0 0
 

Pitching Wins Leaders

# Name W-L WIN % GS SVS
1 Hudson Ward 0-1 0.000 0 0
 

Pitching Leaders

# Name IP BF H R ERA HR BB K
1 Holden Ward 3 14 3 2 2.33 0 1 1
2 Weston Bellows 2 14 1 4 3.50 0 5 5
3 Zach Colton 1 4 0 1 0.00 0 1 1
4 Hayden Ward 1 7 1 1 7.00 0 3 1