2022 Canton Warriors Varsity Boys Basketball Schedule |
||||
---|---|---|---|---|
DATE | TEAM | SCORE | RESULT | |
12-12 | @ Sullivan County | 30-57 | L | |
12-14 | vs. Towanda (L) | 53-59 | L | |
12-19 | vs. Millville | 58-29 | W | |
12-21 | vs. North Penn-Liberty (D) (L) | 36-47 | L | |
12-27 | @ Meadowbrook Christian (T) | 40-28 | W | |
12-28 | @ Weatherly (T) | 55-23 | W | |
12-30 | vs. Northeast Bradford (D) (L) | 50-40 | W | |
01-03 | @ Troy (L) | 21-68 | L | |
01-06 | vs. Cowanesque Valley (D) (L) | 61-49 | W | |
01-11 | @ Sayre (D) (L) | 45-62 | L | |
01-13 | @ Williamson (D) (L) | 60-31 | W | |
01-17 | vs. Wellsboro (L) | 34-51 | L | |
01-20 | vs. North Penn-Mansfield (L) | 29-54 | L | |
01-24 | @ Athens (L) | 22-59 | L | |
01-26 | @ Northeast Bradford (D) (L) | 53-49 | W | |
01-28 | @ Wyalusing (L) | 52-45 | W | |
01-31 | @ North Penn-Liberty (D) (L) | 56-50 | W | |
02-02 | @ Cowanesque Valley (D) (L) | 48-29 | W | |
02-07 | vs. Sayre (D) (L) | 45-47 | L | |
02-09 | vs. Williamson (D) (L) | 69-38 | W | |
02-13 | @ Montgomery | 56-25 | W | |
02-16 | @ North Penn-Mansfield | 34-65 | L | |
02-23 | @ Northwest Area (P) | 32-61 | L |
2022 Canton Warriors Junior Varsity Boys Basketball Schedule |
||||
---|---|---|---|---|
DATE | TEAM | SCORE | RESULT | |
12-12 | @ Sullivan County | 0-0 | - | |
12-14 | vs. Towanda | 0-0 | - | |
12-19 | vs. Millville | 0-0 | - | |
12-21 | vs. North Penn-Liberty | 0-0 | - | |
12-30 | vs. Northeast Bradford | 0-0 | - | |
01-03 | @ Troy | 0-0 | - | |
01-06 | vs. Cowanesque Valley | 0-0 | - | |
01-11 | @ Sayre | 0-0 | - | |
01-13 | @ Williamson | 0-0 | - | |
01-17 | vs. Wellsboro | 25-48 | L | |
01-20 | vs. North Penn-Mansfield | 0-0 | - | |
01-24 | @ Athens | 0-0 | - | |
01-26 | @ Northeast Bradford | 0-0 | - | |
01-28 | @ Wyalusing | 0-0 | - | |
02-02 | @ Cowanesque Valley | 0-0 | - | |
02-07 | vs. Sayre | 0-0 | - | |
02-09 | vs. Williamson | 0-0 | - | |
02-13 | @ Montgomery | 0-0 | - |
Legend |
S - Scrimmage |
D - Division Game |
L - League Game |
HC - Homecoming |
SN - Senior Night |
P - Playoff Game |