2022 Stat Leaders

 

Shooting Leaders

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Weston Bellows 319 13.9 81 35 52-82 0.634
2 Kyle Kapichok 216 9.8 94 0 25-56 0.446
3 Ben Fitch 172 7.5 37 24 26-51 0.510
4 Austin Allen 151 6.6 34 23 14-27 0.519
5 Hunter Brackman 73 3.3 12 15 4-7 0.571
6 Talin Williams 42 2.8 17 0 8-17 0.471
7 Wesley Castle 19 1.1 7 1 2-4 0.500
8 Lance Route 16 1.8 2 3 3-5 0.600
9 Quincey Wesneski 13 1.4 6 0 1-2 0.500
10 Brayden Vroman 6 0.6 3 0 0-0 0.000
 

Non-Shooting Leaders

# NAME RBS ASSTS BLKS STLS TO
1 Kyle Kapichok 130 14 17 17 23
2 Weston Bellows 120 72 17 65 84
3 Ben Fitch 105 26 5 32 57
4 Austin Allen 95 29 3 19 41
5 Talin Williams 70 11 19 6 35
6 Hunter Brackman 29 17 5 21 31
7 Wesley Castle 16 4 4 18 20
8 Brayden Vroman 16 1 4 0 10
9 Quincey Wesneski 9 0 1 2 6
10 Raiden Lyon 6 0 0 0 2
 

Misc Leaders

# NAME DBL-DBL TRP-DBL PF TF
1 Kyle Kapichok 1 0 37 0
2 Quincey Wesneski 0 0 2 0
3 Raiden Lyon 0 0 2 0
4 Talin Williams 0 0 31 0
5 Austin Allen 0 0 15 0
6 Hunter Brackman 0 0 28 0
7 Kevin Fleming 0 0 2 0
8 Brayden Vroman 0 0 3 0
9 Ben Fitch 0 0 46 0
10 Weston Bellows 0 0 52 0