2022 Stat Leaders
Shooting Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | PTS | FT | ||||
1 | Weston Bellows | 319 | 52-82 | ||||
2 | Kyle Kapichok | 216 | 25-56 | ||||
3 | Ben Fitch | 172 | 26-51 | ||||
4 | Austin Allen | 151 | 14-27 | ||||
5 | Hunter Brackman | 73 | 4-7 | ||||
6 | Talin Williams | 42 | 8-17 | ||||
7 | Wesley Castle | 19 | 2-4 | ||||
8 | Lance Route | 16 | 3-5 | ||||
9 | Quincey Wesneski | 13 | 1-2 | ||||
10 | Brayden Vroman | 6 | 0-0 |
Non-Shooting Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | RBS | ASSTS | |||
1 | Kyle Kapichok | 130 | 14 | |||
2 | Weston Bellows | 120 | 72 | |||
3 | Ben Fitch | 105 | 26 | |||
4 | Austin Allen | 95 | 29 | |||
5 | Talin Williams | 70 | 11 | |||
6 | Hunter Brackman | 29 | 17 | |||
7 | Wesley Castle | 16 | 4 | |||
8 | Brayden Vroman | 16 | 1 | |||
9 | Quincey Wesneski | 9 | 0 | |||
10 | Raiden Lyon | 6 | 0 |
Misc Leaders |
|||||
---|---|---|---|---|---|
# | NAME | DBL-DBL | TRP-DBL | ||
1 | Kyle Kapichok | 1 | 0 | ||
2 | Quincey Wesneski | 0 | 0 | ||
3 | Raiden Lyon | 0 | 0 | ||
4 | Talin Williams | 0 | 0 | ||
5 | Austin Allen | 0 | 0 | ||
6 | Hunter Brackman | 0 | 0 | ||
7 | Kevin Fleming | 0 | 0 | ||
8 | Brayden Vroman | 0 | 0 | ||
9 | Ben Fitch | 0 | 0 | ||
10 | Weston Bellows | 0 | 0 |