2021 Stat Leaders
Shooting Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | PTS | FT | ||||
1 | Isaiah Niemczyk | 433 | 52-77 | ||||
2 | Caiden Williams | 307 | 35-57 | ||||
3 | Cooper Kitchen | 218 | 20-30 | ||||
4 | Weston Bellows | 194 | 27-51 | ||||
5 | Austin Allen | 55 | 5-10 | ||||
6 | Gavin Morse | 40 | 3-7 | ||||
7 | Conner Foust | 32 | 5-8 | ||||
8 | Ashton Rockwell | 26 | 4-7 | ||||
9 | Kyle Kapichok | 24 | 2-10 | ||||
10 | Aiden Palmer | 22 | 2-4 |
Non-Shooting Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | RBS | ASSTS | |||
1 | Caiden Williams | 240 | 28 | |||
2 | Isaiah Niemczyk | 212 | 37 | |||
3 | Weston Bellows | 131 | 36 | |||
4 | Cooper Kitchen | 67 | 50 | |||
5 | Kyle Kapichok | 47 | 4 | |||
6 | Conner Foust | 37 | 62 | |||
7 | Austin Allen | 33 | 7 | |||
8 | Ashton Rockwell | 33 | 22 | |||
9 | Gavin Morse | 31 | 7 | |||
10 | Aiden Palmer | 15 | 6 |
Misc Leaders |
|||||
---|---|---|---|---|---|
# | NAME | DBL-DBL | TRP-DBL | ||
1 | Caiden Williams | 10 | 0 | ||
2 | Isaiah Niemczyk | 7 | 0 | ||
3 | Cooper Kitchen | 0 | 0 | ||
4 | Ashton Rockwell | 0 | 0 | ||
5 | Hunter Brackman | 0 | 0 | ||
6 | Ben Fitch | 0 | 0 | ||
7 | Gavin Morse | 0 | 0 | ||
8 | Wesley Castle | 0 | 0 | ||
9 | Aiden Palmer | 0 | 0 | ||
10 | Weston Bellows | 0 | 0 |