Varsity Schedule
Bear Mountain River Run |
||
---|---|---|
Team | Score | Winner/Finish |
Canton | 0 | - |
Wyalusing | 0 | - |
Cowanesque Valley | 0 | - |
Troy | 0 | - |
South Williamsport | 0 | - |
Warrior Run | 0 | - |
Lewisburg | 0 | - |
Montoursville | 0 | - |
Hughesville | 0 | - |
Northeast Bradford | 0 | - |
Southern Columbia | 0 | - |
Williamsport | 0 | - |
Shamokin | 0 | - |
Central Mountain | 0 | - |
Sayre / Wellsboro @ Canton |
||
---|---|---|
Team | Score | Winner/Finish |
Canton vs. Sayre | 20-38 | Canton |
Canton vs. Wellsboro | 25-31 | Canton |
Sayre vs. Wellsboro | 36-19 | Wellsboro |
Lasagna Invite |
||
---|---|---|
Team | Score | Winner/Finish |
Northeast Bradford | 60 | 1st |
Towanda | 64 | 2nd |
Elk Lake | 65 | 3rd |
Wyalusing | 70 | 4th |
Northwest Area | 89 | 5th |
Sullivan County | 190 | 6th |
Canton | 190 | 7th |
North Penn-Mansfield | 195 | 8th |
NEB @ Canton |
||
---|---|---|
Team | Score | Winner/Finish |
Canton vs. Northeast Bradford | 50-15 | Northeast Bradford |
Canton / Wyalusing @ Troy |
||
---|---|---|
Team | Score | Winner/Finish |
Troy vs. Canton | 15-48 | Troy |
Troy vs. Wyalusing | 24-32 | Troy |
Canton vs. Wyalusing | 45-16 | Wyalusing |
NEPA Invitational |
||
---|---|---|
Team | Score | Winner/Finish |
Canton | 0 | - |
Canton / Towanda @ Sullivan County |
||
---|---|---|
Team | Score | Winner/Finish |
Sullivan County vs. Canton | 25-30 | Sullivan County |
Sullivan County vs. Towanda | 45-15 | Towanda |
Canton vs. Towanda | 47-15 | Towanda |
Athens / Canton / CV @ North Penn-Mansfield |
||
---|---|---|
Team | Score | Winner/Finish |
Athens vs. Canton | 17-42 | Athens |
North Penn-Mansfield vs. Canton | 26-29 | North Penn-Mansfield |
North Penn-Mansfield vs. Athens | 39-20 | Athens |
Athens vs. Cowanesque Valley | 41-19 | Cowanesque Valley |
North Penn-Mansfield vs. Cowanesque Valley | 47-15 | Cowanesque Valley |
Canton vs. Cowanesque Valley | 50-15 | Cowanesque Valley |
NTL Coaches Invite |
||
---|---|---|
Team | Score | Winner/Finish |
Cowanesque Valley | 42 | 1st |
Towanda | 60 | 2nd |
Northeast Bradford | 69 | 3rd |
Wyalusing | 96 | 4th |
Troy | 107 | 5th |
Athens | 127 | 6th |
Canton | 228 | 7th |
Wellsboro | 253 | 8th |
Sullivan County | 255 | 9th |
North Penn-Mansfield | 255 | 10th |
District IV A Championships |
||
---|---|---|
Team | Score | Winner/Finish |
Northeast Bradford | 60 | 1st |
Towanda | 67 | 2nd |
Wyalusing | 76 | 3rd |
Northwest Area | 84 | 4th |
Troy | 85 | 5th |
Sullivan County | 180 | 6th |
Mount Carmel | 194 | 7th |
Canton | 199 | 8th |
Junior High Schedule
Sayre / Wellsboro @ Canton |
||
---|---|---|
Team | Score | Winner/Finish |
Canton vs. Sayre | 0-0 | - |
Canton vs. Wellsboro | 26-23 | Wellsboro |
Sayre vs. Wellsboro | 50-15 | Wellsboro |
NEB @ Canton |
||
---|---|---|
Team | Score | Winner/Finish |
Canton vs. Northeast Bradford | 50-15 | Northeast Bradford |
Canton / Wyalusing @ Troy |
||
---|---|---|
Team | Score | Winner/Finish |
Canton / Towanda @ Sullivan County |
||
---|---|---|
Team | Score | Winner/Finish |
Athens / Canton / CV @ North Penn-Mansfield |
||
---|---|---|
Team | Score | Winner/Finish |
Legend |
S - Scrimmage |
D - Division Game |
L - League Game |
HC - Homecoming |
SN - Senior Night |
P - Playoff Game |