Varsity Coaching Records |
||||
---|---|---|---|---|
YEAR | OVERALL | PCT | LEAGUE | PCT |
2020 | 4-1 | 0.800 | 4-0 | 1.000 |
2019 | 9-3 | 0.750 | 8-2 | 0.800 |
2018 | 10-2 | 0.833 | 9-1 | 0.900 |
2017 | 3-7 | 0.300 | 2-7 | 0.222 |
2016 | 3-8 | 0.273 | 2-7 | 0.222 |
TOTALS | 29-21 | 0.580 | 25-17 | 0.595 |
Varsity Playoff Records |
||||
---|---|---|---|---|
YEAR | WINS | LOSSES | TIES | PCT |
2020 | 0 | 1 | 0 | 0.000 |
2019 | 1 | 1 | 0 | 0.500 |
2018 | 1 | 1 | 0 | 0.500 |
2016 | 0 | 1 | 0 | 0.000 |
TOTALS | 2 | 4 | 0 | 0.333 |
Varsity Opponent Records |
||||
---|---|---|---|---|
TEAM | WINS | LOSSES | TIES | PCT |
Athens | 3 | 2 | 0 | 0.600 |
Bucktail | 4 | 0 | 0 | 1.000 |
Columbia Montour Vo-Tech | 0 | 0 | 0 | 0.000 |
Montgomery | 3 | 1 | 0 | 0.750 |
Muncy | 3 | 3 | 0 | 0.500 |
North Penn-Mansfield | 1 | 3 | 0 | 0.250 |
Sayre | 3 | 2 | 0 | 0.600 |
Shenandoah Valley | 2 | 0 | 0 | 1.000 |
South Williamsport | 2 | 0 | 0 | 1.000 |
Towanda | 2 | 2 | 0 | 0.500 |
Troy | 2 | 3 | 0 | 0.400 |
Wellsboro | 2 | 3 | 0 | 0.400 |
Wyalusing | 2 | 2 | 0 | 0.500 |

- Position Head Coach
- Hometown N/A
- High School N/A
- College N/A
Varsity Coaching Records |
||||
---|---|---|---|---|
YEAR | OVERALL | PCT | LEAGUE | PCT |
2020 | 4-1 | 0.800 | 4-0 | 1.000 |
2019 | 9-3 | 0.750 | 8-2 | 0.800 |
2018 | 10-2 | 0.833 | 9-1 | 0.900 |
2017 | 3-7 | 0.300 | 2-7 | 0.222 |
2016 | 3-8 | 0.273 | 2-7 | 0.222 |
TOTALS | 29-21 | 0.580 | 25-17 | 0.595 |
Varsity Playoff Records |
||||
---|---|---|---|---|
YEAR | WINS | LOSSES | TIES | PCT |
2020 | 0 | 1 | 0 | 0.000 |
2019 | 1 | 1 | 0 | 0.500 |
2018 | 1 | 1 | 0 | 0.500 |
2016 | 0 | 1 | 0 | 0.000 |
TOTALS | 2 | 4 | 0 | 0.333 |
Varsity Opponent Records |
||||
---|---|---|---|---|
TEAM | WINS | LOSSES | TIES | PCT |
Athens | 3 | 2 | 0 | 0.600 |
Bucktail | 4 | 0 | 0 | 1.000 |
Columbia Montour Vo-Tech | 0 | 0 | 0 | 0.000 |
Montgomery | 3 | 1 | 0 | 0.750 |
Muncy | 3 | 3 | 0 | 0.500 |
North Penn-Mansfield | 1 | 3 | 0 | 0.250 |
Sayre | 3 | 2 | 0 | 0.600 |
Shenandoah Valley | 2 | 0 | 0 | 1.000 |
South Williamsport | 2 | 0 | 0 | 1.000 |
Towanda | 2 | 2 | 0 | 0.500 |
Troy | 2 | 3 | 0 | 0.400 |
Wellsboro | 2 | 3 | 0 | 0.400 |
Wyalusing | 2 | 2 | 0 | 0.500 |