2020 Canton Warriors Varsity Football Roster |
|||||
---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | ||
1 | Luke Cramm | 9 | N/A | ||
2 | Cameron Bellows | 12 | WR / DB | ||
4 | Hudson Ward | 9 | FB / LB | ||
5 | Wesley Castle | 10 | N/A | ||
6 | Bailey Ferguson | 10 | QB / DB | ||
7 | Weston Bellows | 10 | FB / LB | ||
9 | Austin Allen | 10 | QB / DB | ||
11 | Jared Hall | 9 | N/A | ||
12 | Avery Dibble | 10 | N/A | ||
13 | Cooper Kitchen | 11 | QB / DB | ||
20 | Michael Davis | 9 | RB / LB | ||
21 | Shyheed Lupold | 9 | N/A | ||
23 | Hayden Ward | 10 | RB / LB | ||
24 | Riley Parker | 10 | RB / LB | ||
25 | Joel Schoonover | 12 | WR / DB | ||
26 | Timmy Ward | 12 | WR / DB | ||
28 | Tyler Jannone | 12 | TE | ||
38 | Hunter Wesneski | 10 | N/A | ||
40 | Dylan Frisbie | 10 | N/A | ||
44 | Ryland Sakers | 9 | N/A | ||
50 | Mason Nelson | 10 | OL / DL | ||
51 | Gage Pepper | 10 | OL / DL | ||
53 | Brenen Taylor | 10 | OL / LB | ||
55 | Jason Mahosky | 9 | N/A | ||
56 | Carter Route | 12 | OL / LB | ||
57 | Dereck Atherton-Ely | 12 | OL / DL | ||
59 | Chance Davis | 12 | OL / LB | ||
60 | Conner Davis | 11 | OL / LB | ||
63 | Caiden Williams | 11 | OL / DL | ||
64 | Mason Harold | 9 | OL / DL | ||
66 | Brody Space | 9 | N/A | ||
70 | Mason Shultz | 11 | OL / LB | ||
74 | William Colton | 10 | OL / DL | ||
80 | Evan Landis | 12 | TE / DL | ||
84 | Connor Ballie | 12 | WR / LB | ||
86 | Gavin Morse | 11 | TE / LB | ||
87 | Ben Knapp | 12 | TE / DL | ||
90 | Rian Eberly | 10 | OL / DL |
Legend | ||||
C - Captain |