Blaise Alexander Family Dealerships
 
 
 
 

2022 Canton Warriors Varsity Football Roster

NUMBER NAME GRADE HEIGHT WEIGHT POSITION
1 Joe Lunar 10 5-5 125 lbs. WR / DB
2 Holden Ward 10 5-8 150 lbs. WR / DB
5 Wesley Castle 12 5-10 150 lbs. WR / DB
6 Bailey Ferguson 12 6-0 170 lbs. QB / DB
7 Weston Bellows 12 5-10 190 lbs. FB / LB
8 Ben Fitch 10 6-1 170 lbs. QB / S
9 Austin Allen 12 6-2 185 lbs. WR / DB
10 Aydin Holcomb 10 5-10 155 lbs. RB / LB
11 Zach Colton 10 5-11 145 lbs. WR / LB
12 Averey Dibble 12 5-8 140 lbs. WR / DB
15 Elton Weingartner 9 5-5 125 lbs. WR / DB
19 Walker Bailie 10 5-9 160 lbs. WR / DB
20 Michael Davis 11 6-2 210 lbs. RB / DE
23 Hayden Ward 12 5-10 170 lbs. WR / LB
25 Riley Parker 12 6-0 190 lbs. RB / LB
26 Dawson Burgess 9 5-7 150 lbs. RB / LB
27 Hudson Ward 11 5-9 160 lbs. FB / LB
28 Aiden Palmer 12 5-9 165 lbs. WR / DE
29 Carson Rockwell 9 5-7 130 lbs. WR / DB
40 Dylan Frisbie 12 5-6 130 lbs. RB / DB
44 Ryland Sakers 11 5-7 160 lbs. FB / LB
50 Mason Nelson 12 6-1 305 lbs. OL / DL
51 Kevin Kreppenneck 10 5-9 165 lbs. OL / LB
52 Gage Pepper 12 6-1 230 lbs. OL / DL
53 Brenen Taylor 12 5-9 190 lbs. OL / LB
54 Jason Mahosky 11 6-0 155 lbs. OL / DL
55 Rian Eberly 12 6-1 200 lbs. OL / DE
56 Lakota Frisbie 10 5-7 175 lbs. OL / LB
60 Leland Pepper 9 5-9 185 lbs. OL / LB
62 Luke Crawley 9 5-10 175 lbs. OL / DE
64 Mason Harold 11 6-0 255 lbs. OL / DL
65 Quincey Wesneski 9 5-7 180 lbs. OL / LB
69 Isaiah Colton 9 5-7 160 lbs. OL / DL
71 Elijah Kilmer 9 6-2 290 lbs. OL / DL
73 Reed Taylor 9 6-0 230 lbs. OL / DL
74 William Colton 12 6-0 260 lbs. OL / DL
75 Michael Beers 10 5-11 225 lbs. OL / DL
79 Talin Williams 10 6-2 195 lbs. OL / DL
80 Raiden Lyon 11 5-9 200 lbs. WR / DB
86 Thomas Guindon 10 5-10 160 lbs. TE / LB
Legend
C - Captain