2022 Stat Leaders
Passing Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | COMP | YDS | TD | |||||
1 | Austin Allen | 24 | 352 | 3 | |||||
2 | Bailey Ferguson | 16 | 252 | 2 | |||||
3 | Weston Bellows | 4 | 85 | 1 | |||||
4 | Ben Fitch | 5 | 46 | 1 | |||||
5 | Holden Ward | 3 | 41 | 1 | |||||
6 | Michael Davis | 1 | 38 | 0 |
Rushing Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Riley Parker | 153 | 1,453 | 25 | |||
2 | Weston Bellows | 94 | 571 | 4 | |||
3 | Hayden Ward | 56 | 433 | 9 | |||
4 | Holden Ward | 47 | 300 | 4 | |||
5 | Ben Fitch | 31 | 280 | 5 | |||
6 | Michael Davis | 36 | 271 | 3 | |||
7 | Hudson Ward | 37 | 167 | 6 | |||
8 | Bailey Ferguson | 36 | 90 | 3 | |||
9 | Ryland Sakers | 15 | 63 | 1 | |||
10 | Aydin Holcomb | 9 | 27 | 0 |
Receiving Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | REC | YDS | TD | |||
1 | Weston Bellows | 17 | 290 | 1 | |||
2 | Hayden Ward | 10 | 147 | 2 | |||
3 | Hudson Ward | 5 | 121 | 0 | |||
4 | Riley Parker | 6 | 100 | 2 | |||
5 | Bailey Ferguson | 3 | 51 | 0 | |||
6 | Zach Colton | 2 | 27 | 1 | |||
7 | Michael Davis | 2 | 23 | 1 | |||
8 | Austin Allen | 2 | 21 | 0 | |||
9 | Holden Ward | 1 | 14 | 0 |
Punting Leaders |
|||||
---|---|---|---|---|---|
# | NAME | ATT | LONG | AVG | |
1 | Aydin Holcomb | 1 | 46 | 46.0 | |
2 | Michael Davis | 30 | 47 | 38.0 |
Extra Point Leaders |
|||||
---|---|---|---|---|---|
# | NAME | MADE | ATT | PCT | |
1 | Bailey Ferguson | 60 | 68 | 0.882 |
Field Goal Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | MADE | ATT | PCT | ||
1 | Bailey Ferguson | 4 | 4 | 1.000 |
Kick Return Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Weston Bellows | 6 | 153 | 1 | |||
2 | Holden Ward | 5 | 72 | 0 | |||
3 | Hayden Ward | 4 | 65 | 0 | |||
4 | Riley Parker | 7 | 49 | 0 | |||
5 | Michael Davis | 1 | 20 | 0 |
Punt Return Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Weston Bellows | 40 | 481 | 1 | |||
2 | Holden Ward | 2 | 18 | 0 | |||
3 | Riley Parker | 1 | 18 | 0 |
Defensive Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | TKLS | INT | SKS | ||||
1 | Hudson Ward | 141 | 0 | 3 | ||||
2 | Hayden Ward | 109 | 0 | 5 | ||||
3 | Brenen Taylor | 79 | 1 | 0 | ||||
4 | Gage Pepper | 52 | 0 | 0 | ||||
5 | Weston Bellows | 48 | 5 | 0 | ||||
6 | Michael Davis | 41 | 0 | 0 | ||||
7 | Bailey Ferguson | 39 | 2 | 0 | ||||
8 | Mason Nelson | 38 | 0 | 2 | ||||
9 | Riley Parker | 35 | 2 | 0 | ||||
10 | Holden Ward | 29 | 2 | 1 |
All-Purpose Yard Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | TOTAL | RUSH | REC | ||||
1 | Riley Parker | 1,636 | 1,453 | 100 | ||||
2 | Weston Bellows | 1,495 | 571 | 290 | ||||
3 | Hayden Ward | 645 | 433 | 147 | ||||
4 | Holden Ward | 404 | 300 | 14 | ||||
5 | Michael Davis | 374 | 271 | 23 | ||||
6 | Hudson Ward | 288 | 167 | 121 | ||||
7 | Ben Fitch | 280 | 280 | 0 | ||||
8 | Bailey Ferguson | 141 | 90 | 51 | ||||
9 | Brenen Taylor | 91 | 0 | 0 | ||||
10 | Ryland Sakers | 63 | 63 | 0 |
Total Yard Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | TOTAL | PASS | RUSH | |||||
1 | Riley Parker | 1,636 | 0 | 1,453 | |||||
2 | Weston Bellows | 1,580 | 85 | 571 | |||||
3 | Hayden Ward | 645 | 0 | 433 | |||||
4 | Holden Ward | 445 | 41 | 300 | |||||
5 | Michael Davis | 412 | 38 | 271 | |||||
6 | Austin Allen | 398 | 352 | 25 | |||||
7 | Bailey Ferguson | 393 | 252 | 90 | |||||
8 | Ben Fitch | 326 | 46 | 280 | |||||
9 | Hudson Ward | 288 | 0 | 167 | |||||
10 | Brenen Taylor | 91 | 0 | 0 |