Blaise Alexander Family Dealerships
 
 
 

2022 Stat Leaders

 

Passing Leaders

# NAME COMP ATT YDS AVG PCT TD INT SKS
1 Austin Allen 24 38 352 14.7 0.632 3 2 0
2 Bailey Ferguson 16 28 252 15.8 0.571 2 2 0
3 Weston Bellows 4 10 85 21.3 0.400 1 1 0
4 Ben Fitch 5 6 46 9.2 0.833 1 0 0
5 Holden Ward 3 10 41 13.7 0.300 1 0 0
6 Michael Davis 1 2 38 38.0 0.500 0 0 0
 

Rushing Leaders

# NAME ATT YDS AVG TF LF TD
1 Riley Parker 153 1,453 9.5 4 3 25
2 Weston Bellows 94 571 6.1 2 2 4
3 Hayden Ward 56 433 7.7 0 0 9
4 Holden Ward 47 300 6.4 3 2 4
5 Ben Fitch 31 280 9.0 0 0 5
6 Michael Davis 36 271 7.5 1 1 3
7 Hudson Ward 37 167 4.5 1 1 6
8 Bailey Ferguson 36 90 2.5 1 1 3
9 Ryland Sakers 15 63 4.2 0 0 1
10 Aydin Holcomb 9 27 3.0 0 0 0
 

Receiving Leaders

# NAME REC YDS AVG TF LF TD
1 Weston Bellows 17 290 17.1 0 0 1
2 Hayden Ward 10 147 14.7 0 0 2
3 Hudson Ward 5 121 24.2 0 0 0
4 Riley Parker 6 100 16.7 0 0 2
5 Bailey Ferguson 3 51 17.0 0 0 0
6 Zach Colton 2 27 13.5 0 0 1
7 Michael Davis 2 23 11.5 0 0 1
8 Austin Allen 2 21 10.5 0 0 0
9 Holden Ward 1 14 14.0 0 0 0
 

Punting Leaders

# NAME ATT LONG YDS AVG
1 Aydin Holcomb 1 46 46 46.0
2 Michael Davis 30 47 1,141 38.0
 

Extra Point Leaders

# NAME MADE ATT PCT PTS
1 Bailey Ferguson 60 68 0.882 60
 

Field Goal Leaders

# NAME MADE ATT LONG PCT PTS
1 Bailey Ferguson 4 4 33 1.000 12
 

Kick Return Leaders

# NAME ATT YDS AVG TF LF TD
1 Weston Bellows 6 153 25.5 0 0 1
2 Holden Ward 5 72 14.4 0 0 0
3 Hayden Ward 4 65 16.3 0 0 0
4 Riley Parker 7 49 7.0 0 0 0
5 Michael Davis 1 20 20.0 0 0 0
 

Punt Return Leaders

# NAME ATT YDS AVG TF LF TD
1 Weston Bellows 40 481 12.0 0 0 1
2 Holden Ward 2 18 9.0 0 0 0
3 Riley Parker 1 18 18.0 0 0 0
 

Defensive Leaders

# NAME TKLS INT YDS PB FF RF SKS
1 Hudson Ward 141 0 0 0 0 0 3
2 Hayden Ward 109 0 0 0 1 2 5
3 Brenen Taylor 79 1 47 0 0 2 0
4 Gage Pepper 52 0 0 0 0 1 0
5 Weston Bellows 48 5 0 0 0 0 0
6 Michael Davis 41 0 0 0 0 3 0
7 Bailey Ferguson 39 2 0 0 0 0 0
8 Mason Nelson 38 0 0 0 0 0 2
9 Riley Parker 35 2 16 0 0 1 0
10 Holden Ward 29 2 0 0 0 2 1
 

All-Purpose Yard Leaders

# NAME TOTAL RUSH REC KR PR INT FUM
1 Riley Parker 1,636 1,453 100 49 18 16 0
2 Weston Bellows 1,495 571 290 153 481 0 0
3 Hayden Ward 645 433 147 65 0 0 0
4 Holden Ward 404 300 14 72 18 0 0
5 Michael Davis 374 271 23 20 0 0 60
6 Hudson Ward 288 167 121 0 0 0 0
7 Ben Fitch 280 280 0 0 0 0 0
8 Bailey Ferguson 141 90 51 0 0 0 0
9 Brenen Taylor 91 0 0 0 0 47 44
10 Ryland Sakers 63 63 0 0 0 0 0
 

Total Yard Leaders

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Riley Parker 1,636 0 1,453 100 49 18 16 0
2 Weston Bellows 1,580 85 571 290 153 481 0 0
3 Hayden Ward 645 0 433 147 65 0 0 0
4 Holden Ward 445 41 300 14 72 18 0 0
5 Michael Davis 412 38 271 23 20 0 0 60
6 Austin Allen 398 352 25 21 0 0 0 0
7 Bailey Ferguson 393 252 90 51 0 0 0 0
8 Ben Fitch 326 46 280 0 0 0 0 0
9 Hudson Ward 288 0 167 121 0 0 0 0
10 Brenen Taylor 91 0 0 0 0 0 47 44