2021 Stat Leaders
Passing Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | COMP | YDS | TD | |||||
1 | Cooper Kitchen | 33 | 750 | 8 | |||||
2 | Bailey Ferguson | 1 | 42 | 1 | |||||
3 | Ben Fitch | 2 | 2 | 0 |
Rushing Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Riley Parker | 179 | 1,401 | 24 | |||
2 | Weston Bellows | 99 | 678 | 6 | |||
3 | Hayden Ward | 88 | 585 | 11 | |||
4 | Cooper Kitchen | 89 | 497 | 12 | |||
5 | Michael Davis | 28 | 181 | 3 | |||
6 | Holden Ward | 28 | 154 | 0 | |||
7 | Hudson Ward | 15 | 119 | 1 | |||
8 | Bailey Ferguson | 13 | 74 | 2 | |||
9 | Ben Fitch | 11 | 59 | 1 | |||
10 | Zach Colton | 1 | 6 | 0 |
Receiving Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | REC | YDS | TD | |||
1 | Weston Bellows | 16 | 523 | 4 | |||
2 | Hayden Ward | 4 | 109 | 1 | |||
3 | Riley Parker | 4 | 66 | 2 | |||
4 | Austin Allen | 5 | 47 | 1 | |||
5 | Hudson Ward | 2 | 22 | 0 | |||
6 | Michael Davis | 1 | 12 | 0 | |||
7 | Gavin Morse | 1 | 7 | 1 | |||
8 | Bailey Ferguson | 1 | 6 | 0 | |||
9 | Holden Ward | 2 | 2 | 0 |
Punting Leaders |
|||||
---|---|---|---|---|---|
# | NAME | ATT | LONG | AVG | |
1 | Hayden Ward | 5 | 45 | 41.8 | |
2 | Michael Davis | 16 | 56 | 39.4 |
Extra Point Leaders |
|||||
---|---|---|---|---|---|
# | NAME | MADE | ATT | PCT | |
1 | Bailey Ferguson | 40 | 54 | 0.741 | |
2 | Conner Foust | 5 | 7 | 0.714 | |
3 | Cooper Kitchen | 0 | 1 | 0.000 |
Kick Return Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Austin Allen | 6 | 70 | 0 | |||
2 | Weston Bellows | 3 | 54 | 0 | |||
3 | Riley Parker | 2 | 54 | 0 | |||
4 | Hayden Ward | 3 | 54 | 0 | |||
5 | Michael Davis | 3 | 26 | 0 | |||
6 | Hudson Ward | 1 | 19 | 0 | |||
7 | Wesley Castle | 1 | 17 | 0 | |||
8 | Ryland Sakers | 2 | 12 | 0 |
Punt Return Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Weston Bellows | 17 | 411 | 2 | |||
2 | Riley Parker | 6 | 124 | 1 | |||
3 | Michael Davis | 1 | 27 | 0 | |||
4 | Holden Ward | 1 | 2 | 0 |
Defensive Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | TKLS | INT | SKS | ||||
1 | Hayden Ward | 104 | 3 | 5 | ||||
2 | Michael Davis | 58 | 2 | 0 | ||||
3 | Brenen Taylor | 55 | 1 | 0 | ||||
4 | Bailey Ferguson | 51 | 1 | 0 | ||||
5 | Weston Bellows | 48 | 4 | 0 | ||||
6 | Mason Nelson | 47 | 0 | 2 | ||||
7 | Caiden Williams | 42 | 0 | 6 | ||||
8 | Riley Parker | 40 | 3 | 4 | ||||
9 | Conner Davis | 39 | 0 | 2 | ||||
10 | Gage Pepper | 34 | 1 | 1 |
All-Purpose Yard Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | TOTAL | RUSH | REC | ||||
1 | Riley Parker | 1,735 | 1,401 | 66 | ||||
2 | Weston Bellows | 1,666 | 678 | 523 | ||||
3 | Hayden Ward | 787 | 585 | 109 | ||||
4 | Cooper Kitchen | 497 | 497 | 0 | ||||
5 | Michael Davis | 246 | 181 | 12 | ||||
6 | Hudson Ward | 160 | 119 | 22 | ||||
7 | Holden Ward | 158 | 154 | 2 | ||||
8 | Austin Allen | 117 | 0 | 47 | ||||
9 | Bailey Ferguson | 80 | 74 | 6 | ||||
10 | Ben Fitch | 59 | 59 | 0 |
Total Yard Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | TOTAL | PASS | RUSH | |||||
1 | Riley Parker | 1,735 | 0 | 1,401 | |||||
2 | Weston Bellows | 1,666 | 0 | 678 | |||||
3 | Cooper Kitchen | 1,247 | 750 | 497 | |||||
4 | Hayden Ward | 787 | 0 | 585 | |||||
5 | Michael Davis | 246 | 0 | 181 | |||||
6 | Hudson Ward | 160 | 0 | 119 | |||||
7 | Holden Ward | 158 | 0 | 154 | |||||
8 | Bailey Ferguson | 122 | 42 | 74 | |||||
9 | Austin Allen | 117 | 0 | 0 | |||||
10 | Ben Fitch | 61 | 2 | 59 |