2020 Stat Leaders
Shooting Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | PTS | FT | ||||
1 | Aislyn Williams | 113 | 18-32 | ||||
2 | Reagan Kelley | 98 | 22-33 | ||||
3 | Emmie Tymeson | 91 | 3-11 | ||||
4 | Courtney Weiskopff | 52 | 7-20 | ||||
5 | Molly Ward | 49 | 9-17 | ||||
6 | Gracie Mead | 20 | 2-4 | ||||
7 | Carolyn Thoren | 15 | 1-4 | ||||
8 | Alexis Baldwin | 6 | 1-2 | ||||
9 | Sammy Brackman | 5 | 0-0 | ||||
10 | Sarah Davy | 3 | 0-0 |
Non-Shooting Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | RBS | ASSTS | |||
1 | Molly Ward | 59 | 9 | |||
2 | Reagan Kelley | 41 | 8 | |||
3 | Emmie Tymeson | 32 | 9 | |||
4 | Aislyn Williams | 30 | 23 | |||
5 | Courtney Weiskopff | 25 | 10 | |||
6 | Alexis Baldwin | 13 | 4 | |||
7 | Gracie Mead | 11 | 2 | |||
8 | Carolyn Thoren | 6 | 0 | |||
9 | Sarah Davy | 5 | 1 | |||
10 | Kaydee Larcom | 4 | 1 |
Misc Leaders |
|||||
---|---|---|---|---|---|
# | NAME | DBL-DBL | TRP-DBL | ||
1 | Molly Ward | 1 | 0 | ||
2 | Reagan Kelley | 0 | 0 | ||
3 | Aislyn Williams | 0 | 0 | ||
4 | Alexis Baldwin | 0 | 0 | ||
5 | Carolyn Thoren | 0 | 0 | ||
6 | Sarah Davy | 0 | 0 | ||
7 | Courtney Weiskopff | 0 | 0 | ||
8 | Jazmyn Hickok | 0 | 0 | ||
9 | Emmie Tymeson | 0 | 0 | ||
10 | Gracie Mead | 0 | 0 |