Blaise Alexander Family Dealerships
 
 
 

2022 Stat Leaders

 

Shooting Leaders

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Carolyn Thoren 181 8.6 67 0 47-66 0.712
2 Emmie Tymeson 160 8.0 66 8 4-10 0.400
3 Molly Ward 155 7.4 59 1 34-49 0.694
4 Kendall Kitchen 135 9.0 15 29 18-34 0.529
5 Jazmyn Hickok 45 2.4 11 1 20-40 0.500
6 Sarah Davy 28 1.6 7 4 2-5 0.400
7 Sammy Brackman 25 1.6 7 4 1-3 0.333
8 Emma McGhee 2 2.0 1 0 0-0 0.000
 

Non-Shooting Leaders

# NAME RBS ASSTS BLKS STLS TO
1 Molly Ward 280 40 8 80 6
2 Carolyn Thoren 90 13 7 24 14
3 Emmie Tymeson 55 18 1 33 14
4 Jazmyn Hickok 50 26 0 24 10
5 Kendall Kitchen 23 39 0 27 17
6 Sarah Davy 17 19 0 7 8
7 Sammy Brackman 14 11 0 11 7
 

Misc Leaders

# NAME DBL-DBL TRP-DBL PF TF
1 Molly Ward 6 0 9 0
2 Carolyn Thoren 0 0 6 0
3 Sammy Brackman 0 0 1 0
4 Emmie Tymeson 0 0 11 0
5 Kendall Kitchen 0 0 7 0
6 Jazmyn Hickok 0 0 14 0
7 Sarah Davy 0 0 1 0