2022 Stat Leaders
Shooting Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | PTS | FT | ||||
1 | Carolyn Thoren | 181 | 47-66 | ||||
2 | Emmie Tymeson | 160 | 4-10 | ||||
3 | Molly Ward | 155 | 34-49 | ||||
4 | Kendall Kitchen | 135 | 18-34 | ||||
5 | Jazmyn Hickok | 45 | 20-40 | ||||
6 | Sarah Davy | 28 | 2-5 | ||||
7 | Sammy Brackman | 25 | 1-3 | ||||
8 | Emma McGhee | 2 | 0-0 |
Non-Shooting Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | RBS | ASSTS | |||
1 | Molly Ward | 280 | 40 | |||
2 | Carolyn Thoren | 90 | 13 | |||
3 | Emmie Tymeson | 55 | 18 | |||
4 | Jazmyn Hickok | 50 | 26 | |||
5 | Kendall Kitchen | 23 | 39 | |||
6 | Sarah Davy | 17 | 19 | |||
7 | Sammy Brackman | 14 | 11 |
Misc Leaders |
|||||
---|---|---|---|---|---|
# | NAME | DBL-DBL | TRP-DBL | ||
1 | Molly Ward | 6 | 0 | ||
2 | Carolyn Thoren | 0 | 0 | ||
3 | Sammy Brackman | 0 | 0 | ||
4 | Emmie Tymeson | 0 | 0 | ||
5 | Kendall Kitchen | 0 | 0 | ||
6 | Jazmyn Hickok | 0 | 0 | ||
7 | Sarah Davy | 0 | 0 |