2019 Canton Warriors Varsity Girls Track Roster |
|
---|---|
NAME | GRADE |
Katelyn Andrus | 11 |
Madelyn Bardo | 11 |
Ellie Binford | 11 |
Cheyenne Bastian-Brown | 11 |
Megan Eagleberger | 9 |
Lauren Gleckner | 10 |
Emily Henson | 10 |
Marissa Hess | 9 |
Tamara Hess | 12 |
Josie Kelley | 11 |
Reagan Kelley | 10 |
Katlyn Krise | 12 |
Emalee Landis | 12 |
Kylie Landon | 9 |
Kaydee Larcom | 10 |
Maya Larson | 11 |
Alyza Leonard | 11 |
Destany Leonard | 12 |
Morgan May | 9 |
Rhiley McNett | 11 |
Gracie Mead | 10 |
Brittany Mosher | 10 |
Madisyn Neal | 11 |
Taylor Nybeck | 10 |
Gracie Osterhout | 9 |
Grace O'Hara | 11 |
Alyssa Packard | 11 |
Jordan Phillips | 10 |
Sam Proseus | 12 |
Rachel Rentzel | 9 |
Audrey Rockwell | 9 |
Aubrey Skwarlo | 10 |
Felicity Smith | 9 |
Lylah Smith | 10 |
Jenna Spencer | 12 |
Carolyn Thoren | 8 |
Aleaha Tillotson | 11 |
Emmie Tymeson | 8 |
Emmi Ward | 9 |
Courtney Weiskopff | 10 |
Jazmyn Wesneski | 8 |
Kali Wesneski | 8 |
Aislyn Williams | 8 |
Olivia Williams | 9 |
Alexia Zeigler | 9 |
Legend | ||||
C - Captain |