2023 Canton Warriors Varsity Softball Roster |
||||||
---|---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | |||
- | Tiffany Acla | 9 | N/A | |||
- | Addie Pepper | 10 | N/A | |||
2 | Allyson Butcher | 12 | N/A | |||
6 | Taryn Acla | 12 | N/A | |||
15 | Maekenzi Kinner | 11 | N/A | |||
16 | Rylin Graham | 11 | N/A | |||
17 | Keri Wesneski | 12 | N/A | |||
18 | Madison Hulbert | 11 | N/A | |||
19 | Tara Gilbert | 9 | N/A | |||
20 | Molly Ward | 12 | N/A |
Legend | ||||
C - Captain |