2022 Canton Warriors Varsity Softball Schedule |
||||
---|---|---|---|---|
DATE | TEAM | SCORE | RESULT | |
05-24 | vs. Cowanesque Valley (P) | 0-6 | L | |
03-25 | @ Wellsboro (L) | 7-4 | W | |
04-04 | @ Sayre (D) (L) | 28-2 | W | |
04-06 | @ Cowanesque Valley (D) (L) | 4-5 | L | |
04-08 | vs. Northeast Bradford (D) (L) | 4-5 | L | |
04-14 | vs. Williamson (D) (L) | 17-4 | W | |
04-20 | vs. Towanda (L) | 16-2 | W | |
04-22 | vs. North Penn-Liberty (L) | 9-4 | W | |
04-23 | vs. Wellsboro | 16-11 | W | |
04-25 | @ Troy (L) | 10-9 | W | |
04-26 | vs. Wyalusing (L) | 7-10 | L | |
04-29 | vs. Cowanesque Valley (D) (L) | 5-9 | L | |
05-02 | @ Millville | 14-4 | W | |
05-03 | @ Northeast Bradford (D) (L) | 7-3 | W | |
05-04 | vs. Sayre (D) (L) | 15-0 | W | |
05-05 | @ Athens (L) | 10-3 | W | |
05-09 | @ Williamson (D) (L) | 12-5 | W | |
05-10 | vs. Troy | 16-13 | W | |
05-11 | @ Towanda | 10-0 | W | |
05-13 | @ Montgomery | 1-0 | W | |
05-17 | vs. Millville | 13-4 | W |
2022 Canton Warriors Junior High Softball Schedule |
||||
---|---|---|---|---|
DATE | TEAM | SCORE | RESULT | |
04-06 | vs. Northeast Bradford | 0-0 | - | |
04-09 | vs. Cowanesque Valley | 0-0 | - | |
04-09 | vs. Cowanesque Valley | 0-0 | - | |
04-13 | @ North Penn-Liberty | 0-0 | - | |
04-20 | vs. Williamson | 0-0 | - | |
04-23 | @ Northeast Bradford | 0-0 | - | |
04-23 | @ Wyalusing | 0-0 | - | |
04-27 | @ Wyalusing | 0-0 | - | |
04-30 | vs. Sayre | 0-0 | - | |
04-30 | vs. Towanda | 0-0 | - | |
05-04 | @ Athens | 0-0 | - | |
05-11 | vs. Wellsboro | 15-0 | W | |
05-11 | vs. Wellsboro | 20-4 | W | |
05-21 | @ Troy | 0-0 | - | |
05-21 | @ Cowanesque Valley | 0-0 | - | |
05-23 | @ Towanda | 0-0 | - |
Legend |
S - Scrimmage |
D - Division Game |
L - League Game |
HC - Homecoming |
SN - Senior Night |
P - Playoff Game |