2023 Stat Leaders
Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Madison Hulbert | 4 | 8 | 3 | |||||||||
2 | Taryn Acla | 4 | 7 | 4 | |||||||||
3 | Keri Wesneski | 3 | 8 | 3 | |||||||||
4 | Rylin Graham | 3 | 8 | 2 | |||||||||
5 | Maekenzi Kinner | 2 | 4 | 3 | |||||||||
6 | Allyson Butcher | 1 | 4 | 2 | |||||||||
7 | Addie Pepper | 0 | 4 | 1 | |||||||||
8 | Tiffany Acla | 0 | 3 | 1 | |||||||||
9 | Tara Gilbert | 0 | 7 | 1 | |||||||||
10 | Molly Ward | 0 | 5 | 5 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Allyson Butcher | 1 | 0 | 0.000 | |
2 | Maekenzi Kinner | 1 | 1 | 1.000 | |
3 | Madison Hulbert | 1 | 1 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Molly Ward | 2 | 0 | 0 | ||||
2 | Rylin Graham | 1 | 0 | 0 | ||||
3 | Tara Gilbert | 1 | 0 | 0 | ||||
4 | Taryn Acla | 1 | 0 | 0 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Keri Wesneski | 2-0 | 1.000 | 2 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Keri Wesneski | 13 | 59 | 11 |