2023 Stat Leaders

 

Hitting Leaders

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Madison Hulbert 4 8 3 1 0 0 2 2 1 0.500 0.600 0.625
2 Taryn Acla 4 7 4 0 0 0 1 3 1 0.571 0.700 0.571
3 Keri Wesneski 3 8 3 0 0 0 1 1 1 0.375 0.500 0.375
4 Rylin Graham 3 8 2 0 0 0 2 1 2 0.375 0.444 0.375
5 Maekenzi Kinner 2 4 3 1 0 0 2 4 1 0.500 0.750 0.750
6 Allyson Butcher 1 4 2 0 0 0 1 4 1 0.250 0.667 0.250
7 Addie Pepper 0 4 1 0 0 0 0 0 2 0.000 0.000 0.000
8 Tiffany Acla 0 3 1 0 0 0 0 0 1 0.000 0.250 0.000
9 Tara Gilbert 0 7 1 0 0 0 0 1 4 0.000 0.125 0.000
10 Molly Ward 0 5 5 0 0 0 0 5 2 0.000 0.500 0.000
 

Base Running Leaders

# Name ATTS STLS STL % LOB
1 Allyson Butcher 1 0 0.000 0
2 Maekenzi Kinner 1 1 1.000 0
3 Madison Hulbert 1 1 1.000 0
 

Fielding Leaders

# Name TC PO ASSTS E FLD % DP TP
1 Molly Ward 2 0 0 2 0.000 0 0
2 Rylin Graham 1 0 0 1 0.000 0 0
3 Tara Gilbert 1 0 0 1 0.000 0 0
4 Taryn Acla 1 0 0 1 0.000 0 0
 

Pitching Wins Leaders

# Name W-L WIN % GS SVS
1 Keri Wesneski 2-0 1.000 2 0
 

Pitching Leaders

# Name IP BF H R ERA HR BB K
1 Keri Wesneski 13 59 11 7 1.62 1 6 10