2020 Stat Leaders
Attacking Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | SP | KLS | ATTS | HIT % | |||
1 | Annie Gaiotti | 0 | 92 | 0 | 0.000 | |||
2 | Jillaney Hartford | 0 | 63 | 0 | 0.000 | |||
3 | Rachel Martin | 0 | 53 | 0 | 0.000 | |||
4 | Aislyn Williams | 0 | 42 | 0 | 0.000 | |||
5 | Gracie Covert | 0 | 36 | 0 | 0.000 | |||
6 | Carmya Martell | 0 | 26 | 0 | 0.000 | |||
7 | Lauren Gleckner | 0 | 9 | 0 | 0.000 | |||
8 | Trisha Gilbert | 0 | 8 | 0 | 0.000 | |||
9 | Jillian Shay | 0 | 4 | 0 | 0.000 | |||
10 | Gracie Mead | 0 | 3 | 0 | 0.000 |
Blocking Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | SP | TOTAL | B/S | |||
1 | Aislyn Williams | 0 | 9 | 0.0 | |||
2 | Jillaney Hartford | 0 | 8 | 0.0 | |||
3 | Gracie Covert | 0 | 8 | 0.0 | |||
4 | Carmya Martell | 0 | 1 | 0.0 |
Digging Leaders |
|||||
---|---|---|---|---|---|
# | NAME | SP | DIGS | ERRS | |
1 | Jillian Shay | 0 | 116 | 0 | |
2 | Annie Gaiotti | 0 | 82 | 0 | |
3 | Aislyn Williams | 0 | 71 | 0 | |
4 | Carmya Martell | 0 | 63 | 0 | |
5 | Trisha Gilbert | 0 | 61 | 0 | |
6 | Rachel Martin | 0 | 32 | 0 | |
7 | Gracie Covert | 0 | 16 | 0 | |
8 | Gracie Mead | 0 | 8 | 0 | |
9 | Lauren Gleckner | 0 | 6 | 0 | |
10 | Maya Larson | 0 | 3 | 0 |
Ball Handling Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | SP | ASSTS | ASSTS/S | |||
1 | Carmya Martell | 0 | 211 | 0.0 | |||
2 | Aislyn Williams | 0 | 21 | 0.0 | |||
3 | Allyson Butcher | 0 | 7 | 0.0 | |||
4 | Rachel Martin | 0 | 5 | 0.0 | |||
5 | Annie Gaiotti | 0 | 4 | 0.0 | |||
6 | Gracie Covert | 0 | 2 | 0.0 | |||
7 | Lauren Gleckner | 0 | 1 | 0.0 | |||
8 | Trisha Gilbert | 0 | 1 | 0.0 |