Blaise Alexander Family Dealerships
 
 
 

2022 Stat Leaders

 

Attacking Leaders

# NAME SP KLS ATTS ERRS K/S HIT % KILL %
1 Keri Wesneski 0 148 0 0 0.0 0.000 0.000
2 Jillaney Hartford 0 144 0 0 0.0 0.000 0.000
3 Aislyn Williams 0 131 0 0 0.0 0.000 0.000
4 Kendall Kitchen 0 67 0 0 0.0 0.000 0.000
5 Chelsea Lehman 0 36 0 0 0.0 0.000 0.000
6 Tara Gilbert 0 30 0 0 0.0 0.000 0.000
7 Marissa Ostrander 0 19 0 0 0.0 0.000 0.000
8 Allyson Butcher 0 9 0 0 0.0 0.000 0.000
9 Madison Hulbert 0 6 0 0 0.0 0.000 0.000
10 Addie Pepper 0 4 0 0 0.0 0.000 0.000
 

Blocking Leaders

# NAME SP TOTAL SOLO ASSTS ERRS B/S
1 Aislyn Williams 0 33 33 0 0 0.0
2 Jillaney Hartford 0 25 25 0 0 0.0
3 Chelsea Lehman 0 5 5 0 0 0.0
4 Keri Wesneski 0 2 2 0 0 0.0
5 Gabrielle Spencer 0 1 1 0 0 0.0
 

Digging Leaders

# NAME SP DIGS ERRS D/S
1 Marissa Ostrander 0 248 0 0.0
2 Aislyn Williams 0 187 0 0.0
3 Keri Wesneski 0 179 0 0.0
4 Kendall Kitchen 0 150 0 0.0
5 Jillaney Hartford 0 83 0 0.0
6 Allyson Butcher 0 71 0 0.0
7 Madison Hulbert 0 59 0 0.0
8 Chelsea Lehman 0 21 0 0.0
9 Addie Pepper 0 19 0 0.0
10 Tara Gilbert 0 12 0 0.0
 

Ball Handling Leaders

# NAME SP ASSTS ATTS ERRS ATTS/S ASSTS/S
1 Aislyn Williams 0 236 0 0 0.0 0.0
2 Allyson Butcher 0 126 0 0 0.0 0.0
3 Addie Pepper 0 51 0 0 0.0 0.0
4 Madison Hulbert 0 15 0 0 0.0 0.0
5 Kendall Kitchen 0 11 0 0 0.0 0.0
6 Marissa Ostrander 0 11 0 0 0.0 0.0
7 Keri Wesneski 0 9 0 0 0.0 0.0
8 Jillaney Hartford 0 6 0 0 0.0 0.0
9 Chelsea Lehman 0 2 0 0 0.0 0.0
10 Gabrielle Spencer 0 1 0 0 0.0 0.0