2022 Canton Warriors Varsity Wrestling Schedule |
||||
---|---|---|---|---|
DATE | TEAM | SCORE | RESULT | |
12-29 | @ MyHouse Trojan Wars | 65 | 30th | |
12-30 | @ MyHouse Trojan Wars | 65 | 30th | |
01-03 | vs. Northeast Bradford (D) (L) | 61-12 | W | |
01-04 | vs. Wellsboro (D) (L) | 64-6 | W | |
01-05 | @ Williamson (D) (L) | 55-18 | W | |
01-09 | @ Sayre (D) (L) | 66-0 | W | |
01-10 | vs. Athens (D) (L) | 49-12 | W | |
01-11 | @ Wyalusing (D) (L) | 47-19 | W | |
01-13 | @ Mid-Winter Mayhem | 90.5 | 17th | |
01-14 | @ Mid-Winter Mayhem | 90.5 | 17th | |
01-17 | @ Towanda (D) (L) | 39-23 | W | |
01-21 | @ Curwensville | 60-12 | W | |
01-21 | vs. Saegertown | 50-15 | W | |
01-21 | @ Butler | 24-43 | L | |
01-21 | @ Meadville | 52-21 | W | |
01-21 | vs. General McLane | 36-33 | W | |
01-24 | @ Montoursville | 32-35 | L | |
01-26 | @ Troy (D) (L) | 60-12 | W | |
01-27 | @ Ultimate Warrior Tournament | 102 | 8th | |
01-28 | @ Ultimate Warrior Tournament | 102 | 8th | |
02-01 | vs. Milton (P) | 42-22 | W | |
02-02 | vs. North Penn-Liberty (D) (L) | 68-6 | W | |
02-04 | vs. Towanda (P) | 48-20 | W | |
02-04 | vs. Benton (P) | 32-31 | W | |
02-04 | @ Warrior Run (P) | 30-32 | L | |
02-04 | vs. Montoursville (P) | 32-31 | W | |
02-09 | @ Berks Catholic (P) | 15-38 | L | |
02-10 | vs. Burrell (P) | 27-33 | L | |
02-18 | @ PIAA District IV AA North Sectionals | 179 | 1st | |
02-25 | @ PIAA District IV AA Championships | 72 | 7th | |
03-04 | @ PIAA AA NE Regional Tournament | 50 | 8th | |
03-09 | @ PIAA AA Championships | 1 | 96th |
2022 Canton Warriors Junior High Wrestling Schedule |
||||
---|---|---|---|---|
DATE | TEAM | SCORE | RESULT | |
01-04 | vs. Wellsboro | 45-6 | W | |
01-10 | vs. Athens | 0-0 | - | |
01-11 | @ Wyalusing | 0-0 | - |
Legend |
S - Scrimmage |
D - Division Game |
L - League Game |
HC - Homecoming |
SN - Senior Night |
P - Playoff Game |